A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Decatur Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Decatur CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Midland Community Bank 2 Year CD Account | 1.88% Date: Aug 24, 2010 |
| Adm Credit Union 2 Year CD Account | 1.85% Date: Aug 31, 2010 |
| Bank of Chestnut 2 Year CD Account | 1.76% Date: Aug 31, 2010 |
| Illini Bank 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Prairieland Credit Union 2 Year CD Account | 1.70% Date: Aug 25, 2010 |
| Prairie State Bank 2 Year CD Account | 1.66% Date: Aug 26, 2010 |
| Warren-Boynton State Bank 2 Year CD Account | 1.51% to 1.30% Date: Sep 1, 2010 |
| Bank of Chestnut 2 Year CD Account | 1.92% to 1.76% Date: Aug 31, 2010 |
| Bank of Chestnut 12 Month CD Account | 1.41% to 1.20% Date: Aug 31, 2010 |
| Bank of Chestnut 6 Month CD Account | 1.06% to 1.00% Date: Aug 31, 2010 |
| Land Of Lincoln Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Aug 27, 2010 |
| Land Of Lincoln Credit Union 12 Month CD Account | 1.10% to 1.00% Date: Aug 27, 2010 |
