| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of October 22, 2009 | View Rate Details | Bloomington Municipal Credit Union | CD Account |
2.00% As of November 5, 2009 | View Rate Details | Bank of Illinois | CD Account |
2.00% As of October 22, 2009 | View Rate Details | De Witt Savings Bank | CD Account |
2.00% As of October 22, 2009 | View Rate Details | Adm Credit Union | CD Account |
1.86% As of November 5, 2009 | View Rate Details | Funeral Service Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prairie National Bank - 6 Month CD Account | 1.51% to 1.41% | Mar 5, 2010 | |
| Land Of Lincoln Credit Union - 6 Month CD Account | 1.25% to 1.00% | Mar 4, 2010 | |
| Longview State Bank - 6 Month CD Account | 1.45% to 1.20% | Mar 4, 2010 | |
| Mason City National Bank - 6 Month CD Account | 1.51% to 1.26% | Mar 4, 2010 | |
| Midland Community Bank - 6 Month CD Account | 1.50% to 1.25% | Mar 4, 2010 | |

