| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.88% As of August 24, 2010 | View Rate Details | Midland Community Bank | CD Account |
1.85% As of August 31, 2010 | View Rate Details | Adm Credit Union | CD Account |
1.76% As of August 31, 2010 | View Rate Details | Bank of Chestnut | CD Account |
1.71% As of August 27, 2010 | View Rate Details | Illini Bank | CD Account |
1.70% As of August 25, 2010 | View Rate Details | Prairieland Credit Union | CD Account |
1.66% As of August 26, 2010 | View Rate Details | Prairie State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Warren-Boynton State Bank - 2 Year CD Account | 1.51% to 1.30% | Sep 1, 2010 | |
| Bank of Chestnut - 2 Year CD Account | 1.92% to 1.76% | Aug 31, 2010 | |
| Bank of Chestnut - 12 Month CD Account | 1.41% to 1.20% | Aug 31, 2010 | |
| Bank of Chestnut - 6 Month CD Account | 1.06% to 1.00% | Aug 31, 2010 | |
| Land Of Lincoln Credit Union - 2 Year CD Account | 1.50% to 1.35% | Aug 27, 2010 | |
| Land Of Lincoln Credit Union - 12 Month CD Account | 1.10% to 1.00% | Aug 27, 2010 | |

